Leaderboard
Legal Moves — Knight(All Time)
| Rank | Player | Score | Miss |
|---|---|---|---|
| 1 | usalin | 41 | 1 |
| 2 | Kota Okishima | 33 | 1 |
| 3 | B bobby_fishing | 29 | 2 |
| 4 | A Abel Chess | 25 | 1 |
| 5 | Y Yusuf Ibrahim | 7 | 0 |
| Rank | Player | Score | Miss |
|---|---|---|---|
| 1 | usalin | 41 | 1 |
| 2 | Kota Okishima | 33 | 1 |
| 3 | B bobby_fishing | 29 | 2 |
| 4 | A Abel Chess | 25 | 1 |
| 5 | Y Yusuf Ibrahim | 7 | 0 |
Join the leaderboard!
Create a free account to track your scores and compete with other players.