Leaderboard
Legal Moves — Random(All Time)
| Rank | Player | Score | Miss |
|---|---|---|---|
| 1 | Kota Okishima | 34 | 2 |
| 2 | L lukesingletonchess | 31 | 1 |
| 3 | D David | 14 | 0 |
| 4 | Corporal Victor | 13 | 0 |
| Rank | Player | Score | Miss |
|---|---|---|---|
| 1 | Kota Okishima | 34 | 2 |
| 2 | L lukesingletonchess | 31 | 1 |
| 3 | D David | 14 | 0 |
| 4 | Corporal Victor | 13 | 0 |
Join the leaderboard!
Create a free account to track your scores and compete with other players.